KEY PERFORMANCE INDICATOR | 2025* | 2024 | 2023 | 2022 |
---|---|---|---|---|
Progress 8 Score (Provisional) | NA – due to no KS2 data for this year group | -0.02 | -0.24 | 0.17 |
% of students achieving Grade 5+ in both English & maths | 55% | 52% | 52% | 49% |
% of students achieved grade 4 or above in English and Maths | 72% | 72% | 69% | 68% |
Attainment 8 Score | 47 | 48 | 47 | 51.85 |
EBacc Average Point Score | 4.1 | 4.3 | 4.1 | 4.46 |
*These are preliminary results and may be updated
https://www.compare-school-performance.service.gov.uk/school/103100/willowfield-school
More details available from the DfE School Performance Website
Each autumn local authorities are required by DFE to carry out a survey of all young people who completed compulsory education in the July of that year. The purpose of this survey, often referred to as the Destination Survey, is to find out what pupils engaged in after leaving Year 11. In 2020/21 93% of our year 11 cohort remained in sustained education, employment or training.